Draupadi Murmu president of India. Biography, Self Information, Education, Career, Family, Awards, Politics, Facts, and More

Self Information –
Full Name | Draupadi Murmu |
Date of Birth | 20 June 1998 |
Birth Place | Baidaposi, Odesa. |
Age | 64 |
Height | 5’4″ |
weight | 74 KG |
Profession | Political Leader |
Religion | Hindu |
Cast | ST |
Political Party | BJP |
Education :
School | K.B. HS Uparbeda School, Mayurbhanj |
College/University | Rama Devi Women’s College, Bhubaneshwar, Odisha |
Educational Qualification | Bachelor Of Arts (1979) |
Politics Career :
Political Party | Bhartiya Janata Party |
1997 | Elected as Councillor of Rairangpur Nagar Panchayat, Odisha. |
2000–2004 | Elected as Member of the Odisha Legislative Assembly from Rairangpur constituency as a BJP candidate. |
2000–2002 | Served as Minister of State (Independent Charge) for Commerce and Transport, Government of Odisha. |
2002–2004 | Served as Minister of State for Fisheries and Animal Resources Development, Government of Odisha. |
2007 | Awarded the Nilkantha Award for best MLA by Odisha Legislative Assembly. |
2009 | Contested assembly elections again from Rairangpur but lost. |
2015–2021 | Appointed as the 9th Governor of Jharkhand First woman to hold this post. First tribal woman to become a governor of an Indian state. |
2022 | Nominated by the National Democratic Alliance (NDA) as their Presidential candidate. |
July 21, 2022 | Elected as the 15th President of India. |
Read More Articles – Eknath Shinde Biography.
Family:


Marital Status | Window |
Spouse | Shyam Charan Murmu(Bank Officer) |
Parents | Father – Biranchi Narayan Tudu |
Sibling | Brother- Bhagat Tudu Sarani Tudu |
Son’s | Laxman Murmu (Died in 2009 ) Sipun Murmu (Died in 2013) |
Daughter’s | Itishree Murmu |

Awards :

2007 | Nilkantha Award for Best MLA |
2015 | First Tribal Woman Governor of Jharkhand |
2022 | First Tribal President of India |
2022 | Youngest President of India (at the time of election) |
1958 | First President of India born after Independence |
Draupadi Murmu NET WORTH :
As per her 2014 affidavit was around ₹2.08 crore.
Some Other Facts About Draupadi Murmu :
Younger Draupadi Murmu ji.

Her birth name was ‘Puti,’ which was later changed to ‘Draupadi’ by a teacher during her school years.
Demonstrating her commitment to social causes, Murmu has donated blood over 100 times. ​
Before her presidency, she served as the Governor of Jharkhand from 2015 to 2021, becoming the first woman to hold that position. ​