Neeraj Chopra Career, Awards, Olympic, Wife, Family, Age, Net worth & more. Neeraj Chopra Indian track and field athlete.

Neeraj Chopra Personal Life:
Full Name | Neeraj Chopra |
Date of birth | 24th December 1997 |
Birth Place | Khandra Village of Panipat, Haryana. |
Age | 24 Years |
Height | 5 feet 11 inches |
Weight | 84 KG |
Profession | Sportsperson (Javelin Throw) Junior Commissioned Officer at the Rajputana Rifles |
Awards | Padma Shri Arjuna Award Vasishta Seva Medal Olympics Gold medal |
Coach | Uwe Hohn |
Neeraj Chopra Olympic :

Tokyo 2020 Olympics: On August 7, 2021, Neeraj Chopra made history by becoming the first Indian track and field athlete to win an Olympic gold medal. He achieved this feat with a throw of 87.58 meters in the men’s javelin final. This victory marked only the second individual Olympic gold for India, following shooter Abhinav Bindra’s achievement in 2008. ​
Paris 2024 Olympics: At the Paris 2024 Olympics, Neeraj Chopra continued to showcase his exceptional talent. In the men’s javelin final held on August 8, 2024, he secured the silver medal with a throw of 89.45 meters. The gold medal was claimed by Pakistan’s Arshad Nadeem, who set an Olympic record with a throw of 92.97 meters. Anderson Peters of Grenada took the bronze with a throw of 88.54 meters.
Neeraj Chopra Wife :

Marital Status | Married |
Wife | Himani (tennis player and coach) |
Father | Satish Kumar (As a Farmer) |
Mother | Saroj Devi |
Sibling | 2 Sister 1. Savita Chopra 2. Sangeeta Chopra |

Neeraj Chopra Athletics Career :
1 | Neeraj was always teased for obesity as a child after which his father enrolled him in a gym at Malouda and later at Panipat. |
2 | The javelin thrower Jaiveer Choudhary recognised his talent while he used to visit the Panipat Sports Authority. He was Neeraj’s first coach as well. |
3 | After that Neeraj was enrolled in Tau Devi Lal Sports Complex in Panchkula where he was trained by Naseem Ahmad. He learnt the long run and javelin throw under him. He achieved the throw range of 55 metres but when he went to compete at Lucknow’s 2012 junior championship, he made a record throw of 68.40 metres. |
4 | At the senior national match, he achieved the throw of 70 metres and at the junior category, he threw a record 81.04 metres. |
5 | He then received a call from NIS Patiala where he went to train for the future. |
6 | Neeraj’s first medal was a silver at the Youth Olympics Qualification in Bangkok in 2014. |
7 | At the South Asian Games, Chopra threw a record 87.3 metres to win gold. |
8 | 2016 was a good year again for him but he failed to qualify for the Rio Olympics due to a cut off date clash. He won a gold medal in the 2016 IAAF World U20 Championships in Bydgoszcz, Poland and set a world junior record of 86.48 metres in the javelin throw. |
Coaching History :
Years | Coach |
---|---|
2010–2011 | Jaiveer Singh |
2011–2016 | Naseem Ahmed |
2016 | Kashinath Naik |
2016–2017 | Gary Calvert |
2018–2021 | Uwe Hohn |
2021–2024 | Klaus Bartonietz |
2024–present | Jan Železný |
Neeraj Chopra Gold Medal Won :

2016 | World U20 Championship at Poland- Gold with 86.48 m throw |
2018 | Stoneville Athletics Meet at France- Gold with 85.17m |
2018 | Savo Games at Finland- Gold with 85.6 m throw. |
2018 | Commonwealth Games at Australia- Gold with 86.47 m throw |
2018 | Asian Games at Jakarta- Gold with 88.06 m throw |
2021 | Â Summer Olympics at Tokyo- Gold with 87.58 m throw |
2023 | World Athletics Championship 2023 with 88.17 m throw |
Net-Worth
As of 2025, net worth is around ₹37 crore (approximately $4.5 million USD),
Younger Neeraj Chopra

Read More Article – Ashwani Kumar Cricketer.
Pingback: Roshni Nadar Malhotra - Biography - Trendy Biography