Ruturaj Gaikwad Age, Stats, Family, Career, Family, Net worth and more.

Personal Information:
| Full Name | Ruturaj Dashrath Gaikwad |
| Nick Name | Gaikwad |
| Date of Birth | 31 January 1997 |
| Place of born | Pune, Maharashtra. |
| Age | 28 years(as 2025) |
| Batting Style | Right hand bat |
| Bowling Style | Right arm Off break |
| Playing Role | Batter |
| Height | 5’9″ |
| Nationality | Indian |
Ruturaj Gaikwad Relationship & Family:

| Marital Status | Married |
| Girlfriend | Utkarsha |
| Wife | Utkarsha Pawar |
| Marriage Date | 3 June 2023 |
| Father | Dasharat Gaikwad |
| Mother | Savita Gaikwad |

Net Worth
INR 36 Crores
Ruturaj Gaikwad Stats:
Centuries :
| TEST | 0 |
| ODI | 0 |
| T20 | 1 |
| IPL | 2 |
Cricket Career :

| International Debut | T20I Debut: 28 July 2021 vs Sri Lanka 🇱🇰 (Colombo) ODI Debut: 6 October 2022 vs South Africa 🇿🇦 (Lucknow) |
| Jersey Number | #31 (India U-23) #31(Chennai Super Kings) |
| Domestic / State Team(s) | India A India B India Blue Chennai super kings Maharashtra India Under-23 |
| Coach | Mohan Jadhav |
| Records | Vijay Hazare Trophy Double Century: 220* vs UP (2022) Most centuries in a Vijay Hazare Trophy edition (4 in 2021) |
